Which sign-up offers pay you money, which pay store credit, and which pay you nothing.
The rest pay in credit, points, a discount or free time that only works with the company itself, pay nothing, will not say, or have ended. A “$20 bonus” that arrives as store credit is worth $20 only if you were going to spend $20 there anyway.
The five groups
- Cash or cash-like (80): pays you cash, or something you can spend anywhere.
- Credit, points or a discount (91): pays in credit, points, a discount or free time you can only use with them.
- Nothing for you (49): pays a new customer nothing.
- Will not say (33): will not say what a new customer gets.
- Ended (12): ended, paused or gone.
We sort by what the company's own document says the new customer receives. Cash-like means you can take it out or spend it anywhere: cash, stock, crypto, a gift card or a prepaid Visa or Mastercard. Points and miles count as credit unless the card pays them out as cash back.
Every category at a glance
| Category | Cash or cash-like | Credit, points or a discount | Nothing for you | Will not say | Ended |
|---|---|---|---|---|---|
| Bank accounts | 23 | 4 | 3 | 2 | |
| Money apps & payments | 8 | 6 | 5 | 4 | |
| Investing | 16 | 1 | 2 | ||
| Crypto | 12 | 8 | 7 | 7 | 4 |
| Cash back & shopping | 9 | 9 | 4 | 3 | 1 |
| Everyday services | 2 | 3 | 1 | 7 | |
| Phone & internet | 5 | 10 | 1 | 1 | |
| Travel & rides | 7 | 3 | 2 | 2 | |
| Credit cards | 5 | 5 | 1 | 1 | |
| Streaming & media | 6 | 5 | |||
| AI tools | 2 | 5 | |||
| Software & hosting | 11 | 12 | 4 | ||
| Consumer subscriptions | 23 | 2 | 1 |
Bank accounts
23 of 32 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Alliant Credit Union | $100 | Cash or cash-like | Oct 3, 2026 |
| Ally | $100 | Cash or cash-like | Sep 18, 2026 |
| Axos | $50 to $100 | Cash or cash-like | Sep 18, 2026 |
| Barclays | $200 | Cash or cash-like | Sep 25, 2026 |
| BMO | $600 | Cash or cash-like | Sep 18, 2026 |
| Capital One 360 | $250 | Cash or cash-like | Sep 18, 2026 |
| Chase | $400 | Cash or cash-like | Oct 2, 2026 |
| Chime | $100 | Cash or cash-like | Sep 25, 2026 |
| CIT Bank | +0.50% APY | Cash or cash-like | Oct 2, 2026 |
| Citi | $500 or $1,500 | Cash or cash-like | Sep 18, 2026 |
| Current | $50 or $100 | Cash or cash-like | Oct 2, 2026 |
| Fifth Third Bank | $300 | Cash or cash-like | Oct 1, 2026 |
| Huntington | $400 or $600 | Cash or cash-like | Oct 2, 2026 |
| KeyBank | $300 or $500 | Cash or cash-like | Sep 18, 2026 |
| Marcus | +1.00% APY | Cash or cash-like | Oct 3, 2026 |
| Navy Federal Credit Union | $400 | Cash or cash-like | Oct 2, 2026 |
| PNC | $100 or $400 | Cash or cash-like | Sep 24, 2026 |
| SoFi | $50 | Cash or cash-like | Oct 2, 2026 |
| TD Bank | $200 or $300 | Cash or cash-like | Oct 1, 2026 |
| Truist | $500 | Cash or cash-like | Sep 18, 2026 |
| U.S. Bank | $250 to $450 | Cash or cash-like | Sep 18, 2026 |
| Wealthfront | +0.75% APY | Cash or cash-like | Sep 25, 2026 |
| Wells Fargo | $325 | Cash or cash-like | Oct 15, 2026 |
| Bluevine | Nothing | Nothing for you | Oct 3, 2026 |
| Discover Bank | Nothing | Nothing for you | Sep 18, 2026 |
| Happen Bank (formerly LendingClub) | Invitation only | Nothing for you | Oct 1, 2026 |
| Synchrony Bank | Nothing | Nothing for you | Oct 3, 2026 |
| OnePay | Unpublished | Will not say | Oct 3, 2026 |
| Upgrade | Varies | Will not say | Oct 3, 2026 |
| Varo | Varies | Will not say | Sep 18, 2026 |
| Bank of America | Ended | Ended | Oct 3, 2026 |
| Laurel Road (now KeyBank) | Ended | Ended | Sep 25, 2026 |
Money apps & payments
8 of 23 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Albert | $200 | Cash or cash-like | Sep 18, 2026 |
| Cash App | $10 | Cash or cash-like | Sep 25, 2026 |
| Greenlight | $30 | Cash or cash-like | Oct 1, 2026 |
| MoneyLion | $55 | Cash or cash-like | Sep 18, 2026 |
| PayPal | ~$10 | Cash or cash-like | Oct 3, 2026 |
| Self | $10 | Cash or cash-like | Sep 18, 2026 |
| Step | $50 | Cash or cash-like | Oct 3, 2026 |
| Venmo | $5 | Cash or cash-like | Sep 18, 2026 |
| Afterpay | $15 | Credit, points or a discount | Sep 25, 2026 |
| Klarna | $20 | Credit, points or a discount | Oct 1, 2026 |
| Monarch Money | 50% off year one | Credit, points or a discount | Sep 30, 2026 |
| TaxAct | 20% off | Credit, points or a discount | Sep 18, 2026 |
| TurboTax | 20% off | Credit, points or a discount | Oct 2, 2026 |
| YNAB | 6 weeks free | Credit, points or a discount | Sep 25, 2026 |
| Credit Karma | Nothing | Nothing for you | Oct 2, 2026 |
| Dave | Not cash | Nothing for you | Sep 18, 2026 |
| Experian Boost | Nothing | Nothing for you | Sep 25, 2026 |
| Rocket Money | Nothing | Nothing for you | Sep 25, 2026 |
| Zelle | Nothing | Nothing for you | Sep 25, 2026 |
| Affirm | Unpublished | Will not say | Sep 25, 2026 |
| Copilot Money | Unpublished | Will not say | Sep 25, 2026 |
| EarnIn | Unpublished | Will not say | Sep 18, 2026 |
| Empower | Unpublished | Will not say | Sep 25, 2026 |
Investing
16 of 19 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Acorns | $5 | Cash or cash-like | Oct 3, 2026 |
| Betterment | $100 to $2,000 | Cash or cash-like | Sep 18, 2026 |
| Charles Schwab | $100 to $1,000 | Cash or cash-like | Sep 18, 2026 |
| E*TRADE | $50 to $10,000 | Cash or cash-like | Sep 24, 2026 |
| Firstrade | $100 to $1,000 | Cash or cash-like | Sep 25, 2026 |
| Fundrise | $25 to $100 | Cash or cash-like | Sep 25, 2026 |
| Interactive Brokers | $1 per $300 | Cash or cash-like | Sep 18, 2026 |
| J.P. Morgan Self-Directed Investing | $50 to $1,000 | Cash or cash-like | Sep 18, 2026 |
| M1 Finance | $75 | Cash or cash-like | Sep 18, 2026 |
| Merrill Edge | $100 to $600 | Cash or cash-like | Sep 18, 2026 |
| Moomoo | $30 to $1,000 | Cash or cash-like | Oct 2, 2026 |
| Public | $100 | Cash or cash-like | Sep 14, 2026 |
| Robinhood | $5 | Cash or cash-like | Oct 2, 2026 |
| Stash | $5 to $50 | Cash or cash-like | Oct 3, 2026 |
| tastytrade | $100 | Cash or cash-like | Sep 18, 2026 |
| Webull | $30 | Cash or cash-like | Oct 3, 2026 |
| Groundfloor | $50 or $100 | Credit, points or a discount | Sep 18, 2026 |
| Fidelity | Nothing | Nothing for you | Sep 18, 2026 |
| Vanguard | Nothing | Nothing for you | Oct 1, 2026 |
Crypto
12 of 38 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Binance.US | $10 | Cash or cash-like | Sep 25, 2026 |
| Bitrefill | $5 | Cash or cash-like | Sep 25, 2026 |
| Coinbase | $20 | Cash or cash-like | Oct 2, 2026 |
| Crypto.com | $5 | Cash or cash-like | Sep 25, 2026 |
| eToro US | $30 | Cash or cash-like | Sep 25, 2026 |
| Fold | $10 | Cash or cash-like | Sep 25, 2026 |
| Gemini | $50 | Cash or cash-like | Oct 2, 2026 |
| Kraken | $20 | Cash or cash-like | Oct 2, 2026 |
| Ledger | Up to $20 in BTC | Cash or cash-like | Sep 18, 2026 |
| Nexo | $5 to $600 | Cash or cash-like | Sep 25, 2026 |
| River | $5 to $100 | Cash or cash-like | Sep 25, 2026 |
| Uphold | $20 | Cash or cash-like | Sep 18, 2026 |
| Binance | Fee voucher | Credit, points or a discount | Sep 25, 2026 |
| CoinLedger | 10% off | Credit, points or a discount | Sep 18, 2026 |
| CoinTracker | 20% off | Credit, points or a discount | Sep 25, 2026 |
| Koinly | A credit, size unpublished | Credit, points or a discount | Oct 2, 2026 |
| Strike | $500 fee-free | Credit, points or a discount | Oct 2, 2026 |
| Tangem | 10% off | Credit, points or a discount | Oct 2, 2026 |
| Trezor | 10% off | Credit, points or a discount | Sep 25, 2026 |
| Unchained | $50 to $250 off | Credit, points or a discount | Sep 18, 2026 |
| BitBox | Nothing | Nothing for you | Sep 25, 2026 |
| CEX.IO | Nothing | Nothing for you | Sep 14, 2026 |
| Ellipal | Nothing | Nothing for you | Sep 25, 2026 |
| Keystone | Nothing | Nothing for you | Sep 18, 2026 |
| Revolut | Nothing | Nothing for you | Oct 3, 2026 |
| Trust Wallet | No program | Nothing for you | Sep 18, 2026 |
| ZenLedger | Nothing | Nothing for you | Sep 18, 2026 |
| Cypherock | Unpublished | Will not say | Sep 25, 2026 |
| KeepKey | Unpublished | Will not say | Oct 2, 2026 |
| Ledn | Unpublished | Will not say | Sep 25, 2026 |
| Lolli | Unpublished | Will not say | Sep 25, 2026 |
| OKX (Global) | Unconfirmed | Will not say | Sep 14, 2026 |
| OKX (US) | Varies | Will not say | Sep 24, 2026 |
| Zengo | Unconfirmed | Will not say | Sep 25, 2026 |
| Bitcoin Depot | Gone | Ended | Sep 25, 2026 |
| Blockchain.com | Paused | Ended | Jul 27, 2026 |
| Exodus | Ended | Ended | Oct 3, 2026 |
| Swan Bitcoin | Ended | Ended | Sep 18, 2026 |
Cash back & shopping
9 of 26 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| BeFrugal | $10 | Cash or cash-like | Sep 18, 2026 |
| Extrabux | Up to $20 | Cash or cash-like | Sep 18, 2026 |
| Fetch | $1 to $2 | Cash or cash-like | Oct 2, 2026 |
| Fluz | $5 | Cash or cash-like | Sep 25, 2026 |
| Ibotta | $5 | Cash or cash-like | Sep 25, 2026 |
| Kudos | $20 or $50 | Cash or cash-like | Oct 2, 2026 |
| Rakuten | $50 | Cash or cash-like | Oct 2, 2026 |
| Swagbucks | $3 (300 SB) | Cash or cash-like | Sep 25, 2026 |
| Upside | +15¢/gal | Cash or cash-like | Oct 2, 2026 |
| AG1 | $15 | Credit, points or a discount | Oct 3, 2026 |
| Amazon Prime | 30 days free | Credit, points or a discount | Sep 25, 2026 |
| Chipotle Rewards | Free chips and guac | Credit, points or a discount | Sep 25, 2026 |
| Costco | $20 or $40 | Credit, points or a discount | Sep 18, 2026 |
| Mercari | $10 to $20 | Credit, points or a discount | Oct 3, 2026 |
| Panera Sip Club | 5 months at $5 | Credit, points or a discount | Sep 25, 2026 |
| Poshmark | $10 | Credit, points or a discount | Sep 25, 2026 |
| Receipt Hog | 5 spins | Credit, points or a discount | Oct 2, 2026 |
| Walmart+ | 30 days for $1 | Credit, points or a discount | Oct 2, 2026 |
| eBay | Nothing | Nothing for you | Sep 25, 2026 |
| PayPal Honey | Nothing | Nothing for you | Sep 18, 2026 |
| Starbucks Rewards | Nothing | Nothing for you | Sep 25, 2026 |
| Target Circle 360 | Nothing | Nothing for you | Sep 25, 2026 |
| Capital One Shopping | Varies | Will not say | Sep 25, 2026 |
| Microsoft Rewards | Unpublished | Will not say | Oct 2, 2026 |
| TopCashback | Unpublished | Will not say | Sep 30, 2026 |
| Shopkick | Gone | Ended | Sep 18, 2026 |
Everyday services
2 of 13 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| GoodRx Gold | $10 | Cash or cash-like | Oct 2, 2026 |
| Root Insurance | $10 | Cash or cash-like | Sep 25, 2026 |
| Instacart | Up to $40 | Credit, points or a discount | Sep 25, 2026 |
| Rover | $20 | Credit, points or a discount | Sep 25, 2026 |
| Shipt | 14 days free | Credit, points or a discount | Sep 18, 2026 |
| Cost Plus Drugs | Nothing | Nothing for you | Sep 25, 2026 |
| Care.com | Unpublished | Will not say | Sep 25, 2026 |
| DoorDash | Varies | Will not say | Sep 25, 2026 |
| Gopuff | Unpublished | Will not say | Oct 3, 2026 |
| Grubhub | Varies | Will not say | Sep 25, 2026 |
| Lemonade | Unpublished | Will not say | Sep 25, 2026 |
| TaskRabbit | Unpublished | Will not say | Oct 2, 2026 |
| Uber Eats | Varies | Will not say | Sep 25, 2026 |
Phone & internet
5 of 17 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| AT&T Fiber | $50 to $200 | Cash or cash-like | Sep 25, 2026 |
| Metro by T-Mobile | $25 | Cash or cash-like | Sep 25, 2026 |
| T-Mobile | $100 | Cash or cash-like | Sep 18, 2026 |
| US Mobile | $30 | Cash or cash-like | Sep 14, 2026 |
| Xfinity | $50 to $300 | Cash or cash-like | Sep 18, 2026 |
| Airalo | $3 off | Credit, points or a discount | Sep 25, 2026 |
| Boost Mobile | $10/mo for 3 months | Credit, points or a discount | Oct 1, 2026 |
| Consumer Cellular | $10 | Credit, points or a discount | Sep 25, 2026 |
| Cricket Wireless | $25 | Credit, points or a discount | Sep 18, 2026 |
| Google Fi | $60 | Credit, points or a discount | Sep 18, 2026 |
| Mint Mobile | $15 | Credit, points or a discount | Oct 3, 2026 |
| Starlink | 1 month free | Credit, points or a discount | Sep 25, 2026 |
| Tello | $10 | Credit, points or a discount | Sep 25, 2026 |
| Ting Mobile | $25 | Credit, points or a discount | Sep 25, 2026 |
| Visible | $20 | Credit, points or a discount | Sep 25, 2026 |
| Spectrum | Unconfirmed | Will not say | Sep 25, 2026 |
| Verizon | Ended | Ended | Sep 18, 2026 |
Travel & rides
0 of 14 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Delta SkyMiles | 1,000 miles | Credit, points or a discount | Sep 25, 2026 |
| Hilton Honors | 2,000 points | Credit, points or a discount | Sep 25, 2026 |
| Marriott Bonvoy | Up to 10,000 points | Credit, points or a discount | Sep 25, 2026 |
| Priceline | $10 off | Credit, points or a discount | Sep 25, 2026 |
| Southwest Rapid Rewards | 60,000 points | Credit, points or a discount | Sep 25, 2026 |
| Uber | Up to $8 off | Credit, points or a discount | Sep 18, 2026 |
| Zipcar | $25 | Credit, points or a discount | Sep 25, 2026 |
| Airbnb | Nothing | Nothing for you | Sep 18, 2026 |
| Hotels.com One Key | Nothing | Nothing for you | Oct 3, 2026 |
| Vrbo | Nothing | Nothing for you | Oct 3, 2026 |
| Hopper | Varies | Will not say | Sep 18, 2026 |
| Lyft | Unpublished | Will not say | Sep 25, 2026 |
| Booking.com | Ended | Ended | Sep 18, 2026 |
| Expedia | Ended | Ended | Oct 3, 2026 |
Credit cards
5 of 12 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Bank of America Customized Cash Rewards | $200 | Cash or cash-like | Oct 2, 2026 |
| Capital One Savor | $200 | Cash or cash-like | Sep 25, 2026 |
| Chase Freedom Unlimited | $200 | Cash or cash-like | Oct 2, 2026 |
| Discover it Cash Back | First-year cash back doubled | Cash or cash-like | Oct 2, 2026 |
| Wells Fargo Active Cash | $100 | Cash or cash-like | Sep 25, 2026 |
| American Express Gold Card | Up to 100,000 points | Credit, points or a discount | Oct 2, 2026 |
| Bilt Mastercard | $100 | Credit, points or a discount | Oct 2, 2026 |
| Capital One Venture | 75,000 miles + $300 credit | Credit, points or a discount | Sep 25, 2026 |
| Chase Sapphire Preferred | 75,000 points | Credit, points or a discount | Oct 2, 2026 |
| U.S. Bank Altitude Go | 20,000 points | Credit, points or a discount | Sep 25, 2026 |
| Apple Card | Nothing | Nothing for you | Sep 25, 2026 |
| Citi Custom Cash | Ended | Ended | Sep 25, 2026 |
Streaming & media
0 of 11 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Apple Music | 1 month free | Credit, points or a discount | Sep 25, 2026 |
| Everand (Scribd) | 30 days free | Credit, points or a discount | Sep 25, 2026 |
| Hulu | 3 days free | Credit, points or a discount | Sep 25, 2026 |
| Kindle Unlimited | Free trial | Credit, points or a discount | Sep 25, 2026 |
| Spotify Premium | 1 month free | Credit, points or a discount | Sep 25, 2026 |
| YouTube Premium | 1 month free | Credit, points or a discount | Sep 25, 2026 |
| Disney+ | No trial | Nothing for you | Sep 25, 2026 |
| HBO Max | No trial for most | Nothing for you | Sep 25, 2026 |
| Netflix | No trial | Nothing for you | Sep 25, 2026 |
| Paramount+ | No trial | Nothing for you | Sep 25, 2026 |
| Peacock | No trial | Nothing for you | Sep 25, 2026 |
AI tools
0 of 7 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Otter.ai | 1 free month | Credit, points or a discount | Oct 2, 2026 |
| Replit | $20 in credits | Credit, points or a discount | Oct 3, 2026 |
| Claude | Nothing | Nothing for you | Oct 2, 2026 |
| ElevenLabs | Nothing | Nothing for you | Sep 25, 2026 |
| Grammarly | Nothing | Nothing for you | Oct 3, 2026 |
| Midjourney | Nothing | Nothing for you | Oct 3, 2026 |
| Murf.ai | Nothing | Nothing for you | Sep 18, 2026 |
Software & hosting
0 of 27 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| 1Password | 14 days free | Credit, points or a discount | Sep 25, 2026 |
| Adobe Creative Cloud | 7 days free | Credit, points or a discount | Oct 2, 2026 |
| Backblaze | 1 month free | Credit, points or a discount | Sep 25, 2026 |
| Dropbox | 500 MB | Credit, points or a discount | Oct 3, 2026 |
| ExpressVPN | 30 days free | Credit, points or a discount | Sep 18, 2026 |
| GoDaddy | $2.99 first year | Credit, points or a discount | Sep 25, 2026 |
| Hostinger | Up to 20% off | Credit, points or a discount | Sep 18, 2026 |
| Microsoft 365 | 1 month free | Credit, points or a discount | Sep 25, 2026 |
| Proton | $2.99/mo | Credit, points or a discount | Oct 2, 2026 |
| Squarespace | 14 days free | Credit, points or a discount | Sep 18, 2026 |
| Surfshark | Up to 3 months free | Credit, points or a discount | Sep 18, 2026 |
| Airtable | Nothing | Nothing for you | Sep 18, 2026 |
| Bitwarden | Free plan | Nothing for you | Sep 25, 2026 |
| Figma | Nothing | Nothing for you | Sep 25, 2026 |
| HubSpot | Nothing | Nothing for you | Sep 18, 2026 |
| Kinsta | No coupon | Nothing for you | Sep 25, 2026 |
| NordPass | Free plan | Nothing for you | Sep 25, 2026 |
| Semrush | Nothing | Nothing for you | Sep 18, 2026 |
| Surfer SEO | Nothing | Nothing for you | Oct 2, 2026 |
| systeme.io | Nothing | Nothing for you | Sep 25, 2026 |
| Todoist | Nothing | Nothing for you | Oct 2, 2026 |
| Webflow | Nothing | Nothing for you | Sep 25, 2026 |
| Wix | Nothing | Nothing for you | Sep 25, 2026 |
| Bluehost | Unpublished | Will not say | Sep 25, 2026 |
| Google One | Unpublished | Will not say | Sep 25, 2026 |
| NachoNacho | Varies by vendor | Will not say | Sep 25, 2026 |
| NordVPN | Unpublished | Will not say | Sep 18, 2026 |
Consumer subscriptions
0 of 26 pay cash or cash-like. Every guide in this category
| Offer | A new customer gets | Group | Read |
|---|---|---|---|
| Audible | 30 days free | Credit, points or a discount | Oct 15, 2026 |
| Babbel | 1 free month | Credit, points or a discount | Sep 25, 2026 |
| BarkBox | Free extra toys | Credit, points or a discount | Sep 18, 2026 |
| ButcherBox | Free meat | Credit, points or a discount | Sep 30, 2026 |
| Calm | 7 days free | Credit, points or a discount | Sep 18, 2026 |
| ClassPass | 1 month free | Credit, points or a discount | Oct 2, 2026 |
| Duolingo | 1 week free | Credit, points or a discount | Sep 18, 2026 |
| Factor | 50% off first box | Credit, points or a discount | Sep 24, 2026 |
| Headspace | 14 days free | Credit, points or a discount | Sep 18, 2026 |
| HelloFresh | Free box or $40 off | Credit, points or a discount | Jul 27, 2026 |
| Home Chef | 30% to 45% off | Credit, points or a discount | Sep 18, 2026 |
| Hungryroot | 30% off | Credit, points or a discount | Sep 18, 2026 |
| MasterClass | 14 days free | Credit, points or a discount | Sep 25, 2026 |
| Noom | 20% off | Credit, points or a discount | Sep 25, 2026 |
| Nuuly | $28 off | Credit, points or a discount | Oct 1, 2026 |
| Oura | 10% off | Credit, points or a discount | Sep 25, 2026 |
| Peloton | $150 to $600 | Credit, points or a discount | Oct 2, 2026 |
| Skillshare | 1 free month | Credit, points or a discount | Sep 25, 2026 |
| Stitch Fix | $20 off | Credit, points or a discount | Sep 25, 2026 |
| Strava | 30 days free | Credit, points or a discount | Sep 25, 2026 |
| The Farmer's Dog | 50% off | Credit, points or a discount | Sep 25, 2026 |
| WeightWatchers | Up to 54% off | Credit, points or a discount | Sep 25, 2026 |
| Whoop | 1 month free | Credit, points or a discount | Sep 25, 2026 |
| Chewy | No stated % | Will not say | Sep 30, 2026 |
| Hims & Hers | Unpublished | Will not say | Sep 25, 2026 |
| Coursera Plus | Ended | Ended | Sep 25, 2026 |
Three things this table cannot tell you
- What it costs to qualify. A $300 bank bonus behind a $5,000 deposit and a 90-day hold is not the same as $10 for opening an app. Each guide sets out the requirement and the clock.
- How it can be taken back. Clawbacks, lookback periods and fees that eat the bonus are in each guide's trap section.
- Whether you qualify. Many offers exclude past customers, some states, or anyone who already holds a related account.
Frequently asked
Is a free trial a sign-up bonus?
Not in the sense most people mean. A trial is time with the product you would otherwise pay for, and most of them turn into a paid plan unless you cancel. On this page a trial counts as credit you can only use with that company, never as money.
Why is “will not say” a group of its own?
Because it is a finding, not a gap in our research. These companies run a referral or sign-up offer but publish no amount a new customer can check before signing up, or show a different amount to each visitor. We say so rather than guess a figure.
Why do some offers pay nothing when people still post codes for them?
Some programs have ended, and some never paid a new customer at all. The code still circulates because an old page says it works.
How current are these figures?
Each row shows the date we last read that company's own document, and links to the guide with the full terms. A company can change its offer at any time, and our weekly check re-reads the terms page we archive for every offer.
What we found across every offer
Every one of these is read from the company’s own document and dated. See all 68 questions we have answered.